<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: 90 Day Report and Trip Statistics</title>
	<atom:link href="http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics</link>
	<description>And scooters, donkeys, boats &#38; more!  Go!</description>
	<lastBuildDate>Sun, 25 Apr 2010 18:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: meldawg</title>
		<link>http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/comment-page-1#comment-15498</link>
		<dc:creator>meldawg</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/#comment-15498</guid>
		<description>pizza my heart, that image from Napoli Italia is breath-taking!
miss u guys. xoxo melissa</description>
		<content:encoded><![CDATA[<p>pizza my heart, that image from Napoli Italia is breath-taking!<br />
miss u guys. xoxo melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phyllis bailey</title>
		<link>http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/comment-page-1#comment-15497</link>
		<dc:creator>phyllis bailey</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/#comment-15497</guid>
		<description>HI , It sounds like the vacation of a lifetime, and the best thing about it all you guys are still talking to each other, I enjoyed reading about all your  exciting adventures, glad you are both back safe and sound , thanks for sharing , xoxoxoxo</description>
		<content:encoded><![CDATA[<p>HI , It sounds like the vacation of a lifetime, and the best thing about it all you guys are still talking to each other, I enjoyed reading about all your  exciting adventures, glad you are both back safe and sound , thanks for sharing , xoxoxoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/comment-page-1#comment-15495</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/#comment-15495</guid>
		<description>I didn&#039;t even go, but I miss READING about it....weird. :)  Glad you two are back in one piece and it was good to see you last month!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even go, but I miss READING about it&#8230;.weird. <img src='http://www.ghidinelli.com/go/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Glad you two are back in one piece and it was good to see you last month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/comment-page-1#comment-15491</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/go/2007/09/06/90-day-report-and-trip-statistics/#comment-15491</guid>
		<description>Wow, fun statistics.  I half expected a line at the end: Being out of the country for 200 days...Priceless.  (Cheesy, I know.)  This was so much fun to read; thanks for compiling all these figures.  Hope all is going well and that we get to see you both soon.  James</description>
		<content:encoded><![CDATA[<p>Wow, fun statistics.  I half expected a line at the end: Being out of the country for 200 days&#8230;Priceless.  (Cheesy, I know.)  This was so much fun to read; thanks for compiling all these figures.  Hope all is going well and that we get to see you both soon.  James</p>
]]></content:encoded>
	</item>
</channel>
</rss>
