<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Web Survey Service Comparison</title>
	<atom:link href="http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jun 2017 18:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-54237</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 15 Feb 2009 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-54237</guid>
		<description>If you haven&#039;t checked out Zoomerang, I suggest you do it today. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version, one you can access for only $19 per month (no long-term contract), and a premium version with lots of advanced features. It is very easy to use - but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey - powerful list management tools, including easy access to a 2 million member panel of potential survey takers - the ability to send surveys via email, mobile phones, or web sites - and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t checked out Zoomerang, I suggest you do it today. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version, one you can access for only $19 per month (no long-term contract), and a premium version with lots of advanced features. It is very easy to use &#8211; but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey &#8211; powerful list management tools, including easy access to a 2 million member panel of potential survey takers &#8211; the ability to send surveys via email, mobile phones, or web sites &#8211; and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-52538</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-52538</guid>
		<description>Probably made a good choice with SurveyGizmo - I used Survey Monkey for a recent questionnaire (for a community project website we run the website for), and I didn&#039;t notice SM&#039;s 100 response/survey limit until it was too late - I ended up creating many, many surveys, bit of a waste of time!</description>
		<content:encoded><![CDATA[<p>Probably made a good choice with SurveyGizmo &#8211; I used Survey Monkey for a recent questionnaire (for a community project website we run the website for), and I didn&#8217;t notice SM&#8217;s 100 response/survey limit until it was too late &#8211; I ended up creating many, many surveys, bit of a waste of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr B</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-52093</link>
		<dc:creator>Dr B</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-52093</guid>
		<description>Brian,
I would suggest that you get some help in designing the survey.  It is not just a matter of writing questions.  There is a lot more to it.  I would suggest that since you are planning to do only one survey a year, it is even more important to do it right.    Doing it wrong can lead you in the wrong direction and you won&#039;t know it until later.  Think about this.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
I would suggest that you get some help in designing the survey.  It is not just a matter of writing questions.  There is a lot more to it.  I would suggest that since you are planning to do only one survey a year, it is even more important to do it right.    Doing it wrong can lead you in the wrong direction and you won&#8217;t know it until later.  Think about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr B</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-52092</link>
		<dc:creator>Dr B</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-52092</guid>
		<description>Brian,
I would suggest that you get some help in designing the survey.  It is not just a matter of writing questions.  There is a lot more to it.  I would suggest that eventhough you are planning to do only one survey a year, it is even more important to do it right.  There is a lot to it.  Doing it wrong can lead you in the wrong direction and you won&#039;t know it until later.  Think about this.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
I would suggest that you get some help in designing the survey.  It is not just a matter of writing questions.  There is a lot more to it.  I would suggest that eventhough you are planning to do only one survey a year, it is even more important to do it right.  There is a lot to it.  Doing it wrong can lead you in the wrong direction and you won&#8217;t know it until later.  Think about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-52091</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-52091</guid>
		<description>Hi Brian,
Thanks for choosing SurveyGizmo.  If you or your readers ever have any questions, feel free to let us know!
Thanks - Brittany</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
Thanks for choosing SurveyGizmo.  If you or your readers ever have any questions, feel free to let us know!<br />
Thanks &#8211; Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-52090</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-52090</guid>
		<description>Thanks Nathan - I added it to the list.  It looks feature-rich although installing and getting up to speed is maybe more than I&#039;m willing to invest for a once-a-year survey.  Me = lazy. :)</description>
		<content:encoded><![CDATA[<p>Thanks Nathan &#8211; I added it to the list.  It looks feature-rich although installing and getting up to speed is maybe more than I&#8217;m willing to invest for a once-a-year survey.  Me = lazy. <img src='http://www.ghidinelli.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan D</title>
		<link>http://www.ghidinelli.com/2008/11/11/free-web-survey-service-comparison/comment-page-1#comment-52081</link>
		<dc:creator>Nathan D</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/?p=300#comment-52081</guid>
		<description>Personally, I use http://www.limesurvey.org/ - very easy to set up and customize, and no worries about someone else&#039;s limitations to make their business model work -- you own it end to end, and it does what you want it to do.</description>
		<content:encoded><![CDATA[<p>Personally, I use <a href="http://www.limesurvey.org/" rel="nofollow">http://www.limesurvey.org/</a> &#8211; very easy to set up and customize, and no worries about someone else&#8217;s limitations to make their business model work &#8212; you own it end to end, and it does what you want it to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
