<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TableSorter 2.0</title>
	<atom:link href="http://www.ghidinelli.com/2007/08/15/tablesorter-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jun 2017 18:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samant</title>
		<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20/comment-page-1#comment-41168</link>
		<dc:creator>Samant</dc:creator>
		<pubDate>Fri, 09 Nov 2007 22:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/2007/08/15/tablesorter-20/#comment-41168</guid>
		<description>Hi, 

Not sure if the tablesorter still has the bug that i had found in 1.1.3 version.  The bug is related to sorting of data in a table column with - sign. Eg,

Order NO.  OrderAmtDue
1234         -0.1
1235         -0.2
1236         -0.12
1237         -0.16</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Not sure if the tablesorter still has the bug that i had found in 1.1.3 version.  The bug is related to sorting of data in a table column with &#8211; sign. Eg,</p>
<p>Order NO.  OrderAmtDue<br />
1234         -0.1<br />
1235         -0.2<br />
1236         -0.12<br />
1237         -0.16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haylo75</title>
		<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20/comment-page-1#comment-39037</link>
		<dc:creator>haylo75</dc:creator>
		<pubDate>Thu, 30 Aug 2007 15:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/2007/08/15/tablesorter-20/#comment-39037</guid>
		<description>brian - Thanks for the quick reply.  I did some benchmarking using debug output and the performance difference is negligible.  That makes perfect sense since the loop is for the column list of the first record.</description>
		<content:encoded><![CDATA[<p>brian &#8211; Thanks for the quick reply.  I did some benchmarking using debug output and the performance difference is negligible.  That makes perfect sense since the loop is for the column list of the first record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20/comment-page-1#comment-39035</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 30 Aug 2007 15:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/2007/08/15/tablesorter-20/#comment-39035</guid>
		<description>@haylo75: Thanks for catching the typo, we&#039;re going to fix that!  As for setting the column parser, Christian said there would be a very small performance gain because the detect routine only looks at the first row inside the tbody.  You can test for yourself by setting &quot;debug: true&quot; which will give statistics on everything when it runs.  Let us know what you find!</description>
		<content:encoded><![CDATA[<p>@haylo75: Thanks for catching the typo, we&#8217;re going to fix that!  As for setting the column parser, Christian said there would be a very small performance gain because the detect routine only looks at the first row inside the tbody.  You can test for yourself by setting &#8220;debug: true&#8221; which will give statistics on everything when it runs.  Let us know what you find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haylo75</title>
		<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20/comment-page-1#comment-39030</link>
		<dc:creator>haylo75</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/2007/08/15/tablesorter-20/#comment-39030</guid>
		<description>tablesorter 2.0 is amazing.  Thanks for your work on the docs.  They are easy to read and got me up and running in no time.  I did notice what appears to be a typo in the &lt;a href=&quot;http://tablesorter.com/docs/example-meta-parsers.html&quot; rel=&quot;nofollow&quot;&gt;Setting column parser using metadata&lt;/a&gt; example.  I see &quot;{sorter: &#039;procent&#039;}&quot; for the discount column whereas I believe it should be &quot;{sorter: &#039;percent&#039;}&quot;.  I didn&#039;t see a &quot;procent&quot; sorter in the tablesorter code, but I did see one named &quot;percent&quot;.

Quick question.  If I hardcode the sorter type for each column, is there a large performance impact as opposed to allowing the detectParserForColumn method take control?</description>
		<content:encoded><![CDATA[<p>tablesorter 2.0 is amazing.  Thanks for your work on the docs.  They are easy to read and got me up and running in no time.  I did notice what appears to be a typo in the <a href="http://tablesorter.com/docs/example-meta-parsers.html" rel="nofollow">Setting column parser using metadata</a> example.  I see &#8220;{sorter: &#8216;procent&#8217;}&#8221; for the discount column whereas I believe it should be &#8220;{sorter: &#8216;percent&#8217;}&#8221;.  I didn&#8217;t see a &#8220;procent&#8221; sorter in the tablesorter code, but I did see one named &#8220;percent&#8221;.</p>
<p>Quick question.  If I hardcode the sorter type for each column, is there a large performance impact as opposed to allowing the detectParserForColumn method take control?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20/comment-page-1#comment-38754</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 19 Aug 2007 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/2007/08/15/tablesorter-20/#comment-38754</guid>
		<description>@Diego, at the moment, the sortForce only takes a single column to act on, unlike the sortList parameter.  I chatted with Christian today and he is going to modify it to take the same parameter type as sortList so you&#039;ll be able to handle this use case.</description>
		<content:encoded><![CDATA[<p>@Diego, at the moment, the sortForce only takes a single column to act on, unlike the sortList parameter.  I chatted with Christian today and he is going to modify it to take the same parameter type as sortList so you&#8217;ll be able to handle this use case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://www.ghidinelli.com/2007/08/15/tablesorter-20/comment-page-1#comment-38737</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Sat, 18 Aug 2007 10:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghidinelli.com/2007/08/15/tablesorter-20/#comment-38737</guid>
		<description>Hi,
the &quot;sortforce&quot; is an important improvement.

However, the script doesn&#039;t work very well: the most important thing that the &quot;sortforce&quot; should do is to memorize the hierarchics criterions.

I mean: imagine a common soccer ranking, with points, match won, loss, gol...

For example, if two or more team with the same points have also the same gol average (COLUMN 3), the team in the first place should be the team that according to alphabetical order have an &quot;advantage&quot; (COLUMN, 2). 
Then the &quot;sortforce&quot; code should be [[3,1],[2,0]]

Unfortunately the example doesn&#039;t work (http://tablesorter.com/docs/example-option-sort-force.html).

I write Christian in order to resolve this problem. Can you help me?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
the &#8220;sortforce&#8221; is an important improvement.</p>
<p>However, the script doesn&#8217;t work very well: the most important thing that the &#8220;sortforce&#8221; should do is to memorize the hierarchics criterions.</p>
<p>I mean: imagine a common soccer ranking, with points, match won, loss, gol&#8230;</p>
<p>For example, if two or more team with the same points have also the same gol average (COLUMN 3), the team in the first place should be the team that according to alphabetical order have an &#8220;advantage&#8221; (COLUMN, 2).<br />
Then the &#8220;sortforce&#8221; code should be [[3,1],[2,0]]</p>
<p>Unfortunately the example doesn&#8217;t work (<a href="http://tablesorter.com/docs/example-option-sort-force.html" rel="nofollow">http://tablesorter.com/docs/example-option-sort-force.html</a>).</p>
<p>I write Christian in order to resolve this problem. Can you help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
